
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - GOWA -
MANUJU
DATA VTO DAPIL SULAWESI SELATAN I - GOWA - MANUJU
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - GOWA -
MANUJU
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H. HARUNA, M.A., MBA | 39 | 20 | 48 | 21 | 13 | 22 | 161 | 324 |
2 | Dr. Ir. H. A. ABD. RAHMAN HALID, M.M | 4 | 61 | 11 | 42 | 0 | 0 | 7 | 125 |
3 | SITTI SYAHRAENI, M.Pd | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
4 | RAMZAH THABRAMAN, S.T., S.H | 0 | 5 | 1 | 3 | 6 | 0 | 1 | 16 |
5 | Drs. H. BURHANUDDIN BT, M.M | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | SURIYANTI R., S.E | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
7 | H. ISNAAD IBRAHIM, S.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NURAENI S BAKRI | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. AZIKIN SOLTHAN, M.Si | 69 | 68 | 49 | 116 | 25 | 49 | 66 | 442 |
2 | MISRAYANTI, SE., MH | 7 | 31 | 22 | 92 | 5 | 8 | 24 | 189 |
3 | H. ANDI IDRIS MANGGABARANI, SE | 5 | 4 | 12 | 43 | 8 | 4 | 25 | 101 |
4 | DR. AMIR MAHMUD, SE, M.Si | 14 | 1 | 1 | 2 | 0 | 1 | 4 | 23 |
5 | AGUS ANWAR MOKA, SE. M.Si | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
6 | Dr. Hj. PATMAWATI, S.Kp., M.Kes | 4 | 4 | 0 | 4 | 2 | 4 | 3 | 21 |
7 | IRMAWATY HABIE, SH | 7 | 0 | 6 | 4 | 3 | 1 | 2 | 23 |
8 | M. ARIEF A. BISMA, STP., MM | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H. RIDWAN ANDI WITTIRI, S.H. | 17 | 12 | 57 | 3 | 4 | 4 | 20 | 117 |
2 | Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 10 |
3 | Dr. ULFAH MAWARDI, M.Pd | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9 |
4 | Drs. H. ZAINAL TAHIR | 1 | 1 | 16 | 0 | 0 | 6 | 0 | 24 |
5 | Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GOLDA TITING, S.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ir. ABDUL RAZAK WAWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr. HJ. ASMAENY AZIS, M.Si., M.H. | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Drs. HAMKA B. KADY, M.S. | 51 | 15 | 8 | 18 | 13 | 5 | 84 | 194 |
2 | ERNAWATI TAHANG, S.E | 1 | 17 | 24 | 4 | 0 | 1 | 2 | 49 |
3 | HAKIM KAMARUDDIN | 0 | 5 | 7 | 2 | 0 | 1 | 0 | 15 |
4 | ST. DIZA RASYID ALI | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 13 |
5 | MOESTAPA MR | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
6 | Dr.dr. ULLA NUCHRAWATY, M.M. | 7 | 12 | 4 | 1 | 5 | 8 | 7 | 44 |
7 | HOIST ZULKARNAIN BACHTIAR | 21 | 1 | 13 | 0 | 0 | 5 | 2 | 42 |
8 | MUHAMMAD RISMAN PASIGAI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI | 74 | 17 | 20 | 12 | 14 | 20 | 21 | 178 |
2 | AURA AULIA IMANDARA | 2 | 15 | 5 | 2 | 1 | 1 | 1 | 27 |
3 | IR. RAYMOND ARDAN ARFANDY | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
4 | HJ. HAMSIAH IKSAN, SE. | 19 | 4 | 6 | 1 | 1 | 1 | 3 | 35 |
5 | INDIRA CHUNDA THITA.S.SE.MM | 70 | 30 | 15 | 27 | 16 | 184 | 140 | 482 |
6 | TAUFIQQUL HIDAYAT A | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
7 | YUSUF PONGSAPAN | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
8 | MUHAMMAD RAPSEL ALI | 46 | 0 | 1 | 12 | 34 | 17 | 73 | 183 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | REYNALDI | 2 | 5 | 81 | 3 | 0 | 4 | 4 | 99 |
2 | NURHAYATI, S.S., M.H | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 14 |
3 | MUHAMMAD DIRWAN | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 |
4 | ANITA TRI WULANDARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | TRI KAMALSAH RADEN, S.T | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | SUMARNI KAMARUDDIN, SH | 15 | 6 | 13 | 7 | 1 | 1 | 7 | 50 |
2 | Drs. TADJUDDIN NOER, MM | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 14 |
3 | Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
4 | H. JAMALUDDIN AS, SH. | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
5 | MUSTAMIN ISHAQ RAGA, SH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
6 | JASMINI ZAINUDDIN, SE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | MUHAMMAD IDI, SH | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 11 |
8 | WAHYUDI PRASETIYA, SE, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H. ARIADY ARSAL, SP, M. Si | 23 | 4 | 17 | 4 | 8 | 122 | 5 | 183 |
2 | DRS. H. A. MUSTAMAN, MM | 8 | 1 | 39 | 0 | 0 | 20 | 2 | 70 |
3 | HJ. HASNAH CUPPA, SE, MM | 0 | 0 | 17 | 1 | 2 | 1 | 14 | 35 |
4 | DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. | 15 | 0 | 3 | 1 | 8 | 1 | 0 | 28 |
5 | Dra. SITTI ARIFAH, M.Si. | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8 |
6 | SARWANDI EKA SARBINI | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 9 |
7 | ANDI RUCHYANI MAPPANYOMPA, S.T. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | INDIRA JUSUF ISMAIL | 8 | 6 | 18 | 9 | 11 | 3 | 7 | 62 |
2 | Dr. H. RAHMAN SYAH, M.Si | 39 | 17 | 43 | 28 | 47 | 25 | 26 | 225 |
3 | ANDIKA ULIL AMRI, S.E., M.M. | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 9 |
4 | ROSANIETA VIENNIE, S.H | 1 | 14 | 10 | 2 | 11 | 1 | 0 | 39 |
5 | H. NASRAN MONE, S.AG., MM | 2 | 10 | 10 | 5 | 9 | 4 | 1 | 41 |
6 | Ir. KRISTOFORUS ESSAU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | YENI SANTI, S.KM, M.Pd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ir. HENRY A. PONGREKUN | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H.M AMIR USKARA, M.Kes | 159 | 837 | 105 | 213 | 132 | 86 | 191 | 1,723 |
2 | H. NUR SYAHADAT SYAM | 8 | 16 | 4 | 4 | 8 | 0 | 2 | 42 |
3 | HJ SARTINI DG NGUGI | 5 | 2 | 6 | 0 | 2 | 0 | 2 | 17 |
4 | IR. H. ANDI SYAHRIR MARZUKI M.M | 1 | 5 | 3 | 0 | 5 | 0 | 0 | 14 |
5 | HASNAH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
6 | HJ ROSNAWATI | 4 | 8 | 2 | 3 | 2 | 0 | 1 | 20 |
7 | Drs. FIRDAUS ANAS, M.Si | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
8 | HAMZAH DORAHING, SE. AK | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 10 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | ANDI SAIFUL HAQ | 3 | 24 | 43 | 4 | 1 | 2 | 2 | 79 |
2 | CIT CHANDRA WOEN | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
3 | JADE THAMRIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | CHENDRY KUSMANA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | ANDI PATIWIRI DJABIR, SE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | DEWI MULIANA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | UMY ASYIATUN KHADIJAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ADHE KURNIAWAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ASHABUL KAHFI, M.Ag | 10 | 24 | 13 | 26 | 5 | 9 | 137 | 224 |
2 | MUKHTAR TOMPO, S.Psi. | 4 | 2 | 6 | 2 | 3 | 0 | 4 | 21 |
3 | A. SRI WAHYUNI ASTI, S.Pd ., M.Pd | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 8 |
4 | Drs. SATUHANG DG. SE'RE | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 7 |
5 | M. IRWAN ZULFIKAR, MBA | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
6 | Dra. HARLINA ARIFIN | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 10 |
7 | JABAL NATSIR, SE | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
8 | PUTRI UTAMI MUIS, S.Farm., Apt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | HASANUDDIN TISI | 1 | 1 | 5 | 4 | 0 | 2 | 4 | 17 |
2 | Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
3 | NURUL ULFAH APRILY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SISWATI PURWANINGSIH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | MUHAMMAD THAMSIEL DM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | HJ. ALIYAH MUSTIKA ILHAM, SE | 74 | 84 | 106 | 58 | 11 | 30 | 34 | 397 |
2 | Drs. H. BAHAR NGITUNG | 187 | 10 | 77 | 60 | 6 | 120 | 3 | 463 |
3 | CAPT. AKBAR YAHYA YOGERASI, M.Mar | 7 | 2 | 3 | 0 | 0 | 3 | 1 | 16 |
4 | Dr. H. JAMALUDDIN RUSTAM, SH., MH | 8 | 6 | 15 | 1 | 3 | 3 | 5 | 41 |
5 | ANDI ACHMAD MUNAZAR MULIA | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 13 |
6 | Hj.LINDA M.A. SJAMSOEDDIN, SH., MH | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
7 | SUGIANTO PETTANEGARA, SE., M.Si | 1 | 0 | 2 | 8 | 0 | 0 | 5 | 16 |
8 | NOVIA DHAMAYANTI | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 9 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | H.MADDO PAMUSU | 3 | 6 | 2 | 3 | 0 | 3 | 0 | 17 |
2 | ANDI DARMIAWANTI ASTUTI, SE., MM | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
3 | BASRI, SH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | DR. SYARIF IBRAHIM, SPB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | AGUS SALIM, ST | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
6 | NOVIA LESTARI P, S.IP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | MANUJU | PATTALLIKANG | TAMALATEA | MONCONGLOE | BILALANG | TASSESE | TANAKARAENG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Ir. Hj. TAKUDAENG PARAWANSA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
2 | ABDUL WAHAB JONI, S.Sos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HUSRINI HAMZAH, S.T. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |